Demographics
| Total Population | |
|---|---|
| Woodland Park - 2017* | 8,228 |
| *2017 State Demographer's Office | 8,228 |
| *2017 State Demographer's Office | 24,625 |
| Sex and Age - Woodland Park | |
|---|---|
| Male | 3,301 |
| Female | 3,846 |
| Under Age 14 | 1,320 |
| Aged 15-24 | 747 |
| Aged 25-44 | 1,597 |
| Aged 45-59 | 2,165 |
| Aged 60-74 | 1,378 |
| Aged 75 and Over | 420 |
| Household by Type | |
|---|---|
| Total households | 5,748 |
| Family households | 5,148 |
| Nonfamily households | 600 |
| Average household size | 2.63 |
| Average family size | 2.98 |
| Housing Occupancy | |
|---|---|
| Total housing units | 3,387 |
| Occupied housing units | 3,318 |
| Vacant housing units | 69 |
| Homeowner vacancy rate | 2.04% |
| Rental vacancy rate | 8.3% |
| Housing Tenure | |
|---|---|
| Occupied housing units | 5,148 |
| Owner-occupied housing units | 4,086 |
| Renter-occupied housing units | 1,062 |
| Average household size of owner-occupied units | 2.54 |
| Average household size of renter-occupied units | 2.36 |
| Educational Attainment | |
|---|---|
| Population 25 years and over | 5,080 |
| Less than 9th grade | 91 |
| 9th to 12th grade, no diploma | 87 |
| High school graduate (includes equivalency) | 894 |
| Some college, no degree | 1,316 |
| Associate degree | 589 |
| Bachelor's degree | 1,092 |
| Graduate or professional degree | 1,011 |
| Percent high school graduate or higher | 96.5% |
| Percent bachelor's degree or higher | 41.4% |
| Employment Status | |
|---|---|
| Population 16 years and over | 5,711 |
| In labor force | 3,305 |
| Not in labor force | 2,406 |
| Occupation | |
|---|---|
| Employed civilian population 16 years and over | 6,613 |
| Management, professional, and related occupations | 3,014 |
| Service occupations | 1,377 |
| Sales and office occupations | 1,070 |
| Construction, extraction, and maintenance occupations | 440 |
| Production, transportation, and material moving occupations | 458 |
| Industry | |
|---|---|
| Employed civilian population 16 years and over | 6,613 |
| Agriculture, forestry, fishing and hunting, and mining | 1,075 |
| Construction | 654 |
| Manufacturing | 125 |
| Wholesale trade | 16 |
| Retail trade | 525 |
| Transportation and warehousing, and utilities | 115 |
| Information | 344 |
| *Colorado State Demographer Office | **** |
|---|---|
| Professional, scientific, management, administrative, and waste management services | 549 |
| Educational, health and social services | 652 |
| Arts, entertainment, recreation, accommodation and food services | 351 |
| Other services (except public administration) | 235 |
| Public administration | 87 |

